Size Guide
The Standard delivers a snug, athletic fit, unlike the typical kitchen shoe or clog, so if you have a wider foot or prefer a roomier fit, we recommend checking out The Relaxed.
The Relaxed offers a roomier fit, comparable to an EE width, to accommodate higher volume feet and swelling during all-day wear. If you have a narrow foot or prefer a more snug fit, we recommend checking out The Standard.
If you're not quite sure what size or model to order, remember that we offer free exchanges and a 30-day trial period to help you find the size that best serves you.
EU | US - Men | US - Women | Length (cm) |
---|---|---|---|
37 | 4.5 | 6 | 23.3 |
38 | 5 - 5.5 | 6.5 - 7 | 24 |
39 | 6 | 7.5 | 24.7 |
40 | 6.5 - 7 | 8 - 8.5 | 25.3 |
41 | 7.5 | 9 | 26 |
42 | 8 - 8.5 | 9.5 - 10 | 26.7 |
43 | 9 - 9.5 | 10.5 - 11 | 27.3 |
44 | 10 | 11.5 | 28 |
45 | 10.5 - 11 | 12 - 12.5 | 28.7 |
46 | 11.5 - 12 | 13 - 13.5 | 29.3 |
47 | 12.5 | 14 | 30 |
48 | 13 - 13.5 | 14.5. - 15 | 30.7 |
49 | 14 - 14.5 | 15.5 - 16 | 31.3 |
They Clean Up Nice
Lace-free construction lets you wipe away messes with just some water and a rag.
The Materials Make ‘Em
Full-grain leather Shells help shield your feet from hot spills, sharps and more.
Keeping You On Your Toes
Equipped with non-slip, oil-resistant TPU outsoles for stability through every shift.